New Horizons ACO, LLC
2340 E Trinity Mills Rd #250
Carrollton, TX 75006
Michelle Storto
972-417-8937
info@theintracare.com
ACO Participants | ACO Participant in Joint Venture |
Amy Van Dorfy M D P A | N |
Benjamin Adam Stahl M.D. P.A. | N |
Blanco Regional Clinic PA | N |
Chris L. Sturch, M.D., Inc. | N |
Claremore Health Associates, Inc | N |
Dr Ajai J Agarwal MD PA | N |
Fredericksburg Clinic PLLC | N |
Fredericksburg Family Clinic PA | N |
Hill Country Primary Care Physicians | N |
Hometown Family Healthcare | N |
Kash Biddle | N |
Kash K. Biddle, DO, PLLC | N |
Longview Wellness Center Inc | N |
Mimbres Internal Medicine PA | N |
Moazam PA | N |
Patrick Lo | N |
Project Vida Health Center | N |
Rajan Khanna MD APMC | N |
S Bar D, Inc. | N |
Southwest Healthcare Associates LLC | N |
Sports And Family Medicine Of Boerne PA | N |
Member First Name | Member Last Name | Member Title/Position | Member's Voting Power (Expressed as a percentage | Membership Type | ACO Participant Legal Business Name, if applicable |
Johnson | Michael | M.D., Medical Director, Voting Member | 18.75% | ACO Participant Representative | Fredericksburg Clinic, PLLC |
Abel | Michael | M.D., Voting Member | 18.75% | ACO Participant Representative | Hill Country Primary Care Physicians |
Ramsay | John | M.D., Voting Member | 18.75% | ACO Participant Representative | Hill Country Primary Care Physicians |
Sturch | Chris | M.D., Voting Member | 18.75% | ACO Participant Representative | Chris L. Sturch, MD INC |
Partin | Jim | Voting Member | 12.5% | Medicare Beneficiary Representative | N/A |
Kazi | Anwar | Voting Member | 12.5% | Other/ACO Management Representative | N/A |
ACO Executive: Anwar Kazi
Medical Director: Michael Johnson, MD
Compliance Officer: Anwar Kazi
Quality Assurance/Improvement Officer: Kathy Johnson
Committee Name | Committee Leader Name and Position |
None | N/A |
Networks of individual practices of ACO professionals
Quality performance results are based on CMS Web Interface Measure Set
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
Quality ID# 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control [1] | CMS Web Interface | 15.12 | 10.71 |
Quality ID# 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 65.86 | 76.97 |
Quality ID# 236 | Controlling High Blood Pressure | CMS Web Interface | 74.92 | 76.16 |
Quality ID# 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 91.57 | 87.83 |
Quality ID# 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 73.09 | 77.34 |
Quality ID# 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 62.50 | 79.27 |
Quality ID# 113 | Colorectal Cancer Screening | CMS Web Interface | 75.55 | 75.32 |
Quality ID# 112 | Breast Cancer Screening | CMS Web Interface | 73.71 | 78.07 |
Quality ID# 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 87.40 | 86.37 |
Quality ID# 370 | Depression Remission at Twelve Months | CMS Web Interface | 26.42 | 16.03 |
Quality ID# 321 | CAHPS for MIPS [3] | CMS Web Interface | N/A | N/A |
Measure# 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups [1] | CMS Web Interface | 0.1409 | 0.1510 |
Measure# 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | CMS Web Interface | 23.96 | 30.97 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 86.95 | 83.96 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 94.26 | 93.47 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 93.13 | 92.06 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 75.84 | 77.00 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 58.06 | 62.68 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 59.55 | 60.97 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 74.68 | 73.06 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 87.05 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 92.84 | 91.97 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 29.09 | 25.62 |
Please enter your username or email address. You will receive a link to create a new password via email.